(1900 - 2005)
| Position | Wins |
| 1 | 12 |
| 2 | 9 |
| 3 | 8 |
| 4 | 10 |
| 5 | 12 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 4 |
| 10 | 10 |
| 11 | 3 |
| 12 | 3 |
| 13 | 4 |
| 14 | 2 |
| 15 | 3 |
| 16 | 3 |
| 17 | 0 |
| 18 | 1 |
| 19 | 0 |
| 20 | 1 |
Horse Racing notes, news, opinions from the heart of the BlueGrass!
| Position | Wins |
| 1 | 12 |
| 2 | 9 |
| 3 | 8 |
| 4 | 10 |
| 5 | 12 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 4 |
| 10 | 10 |
| 11 | 3 |
| 12 | 3 |
| 13 | 4 |
| 14 | 2 |
| 15 | 3 |
| 16 | 3 |
| 17 | 0 |
| 18 | 1 |
| 19 | 0 |
| 20 | 1 |
1 comments:
KJ - Interesting stats. It would be interesting to know what the field sizes were in the races won from the one post. I can't imagine it could be an advantage in a 20 horse stampede unless it's a lone speed horse.
Post a Comment