2006 Kentucky Derby Future Wager Pool 3
NO. | HORSE | ODDS | ||
1. | *A. P. Warrior | 15-1 | ||
2. | Achilles of Troy | 50-1 | ||
3. | Barbaro | 5-1 | ||
4. | Bluegrass Cat | 15-1 | ||
5. | Bob and John | 15-1 | ||
6. | Brother Derek | 7-2 | ||
7. | Cause to Believe | 30-1 | ||
8. | *Deputy Glitters | 30-1 | ||
9. | *Discreet Cat | 15-1 | ||
10. | First Samurai | 12-1 | ||
11. | Keyed Entry | 30-1 | ||
12. | Lawyer Ron | 12-1 | ||
13. | *Like Now | 50-1 | ||
14. | My Golden Song | 30-1 | ||
15. | Point Determined | 20-1 | ||
16. | Private Vow | 30-1 | ||
17. | *Sacred Light | 15-1 | ||
18. | *Sharp Humor | 30-1 | ||
19. | Steppenwolfer | 50-1 | ||
20. | Strong Contender | 30-1 | ||
21. | *Sunriver | 30-1 | ||
22. | Sweetnorthernsaint | 50-1 | ||
23. | *With a City | 50-1 | ||
24. | All Other Three-Year-Old | 6-1 |
*An asterisk represents a new wagering interest in Pool 3
1 comment:
Sacred Light is my derby horse but I see no reason to bet him the advanced pools at 15-1. I will get better odds on him in the derby (if he makes it). I do like Strong Contender at 30-1, Keyed Entry at 30-1 and Like Now at 50-1.
Post a Comment