
I find this xray completely amazing and a tribute to the equine surgeons.
Horse Racing notes, news, opinions from the heart of the BlueGrass!
I can't wait to see what John over at Not to the Swift thinks about Like Now's post position, I know he likes those odds! Also, had some great sites drop by and leave some links so if you want more info on where Barbaro is hanging out, namely at the beautiful Fair Hill training center in Maryland, you should check out Tim Woolley Racing and the Fair Hill site. Anyway, here is the post draw and current pre-race odds. The question is how far down will Barbaro get bet and I am really going to be scouring this field to nail a trifecta ticket! PREAKNESS 131 FIELDPurse: $1,000,000 added - 1 3/16 miles | ||||
| Post | Horse | Jockey | Trainer | M/L Odds |
| 1 | Like Now | Garrett Gomez | Kiaran McLaughlin | 12-1 |
| 2 | Platinum Couple | Jose Espinoza | Joseph Lostritto | 50-1 |
| 3 | Hemingway's Key | Jeremy Rose | Nick Zito | 30-1 |
| 4 | Greeley's Legacy | Richard Migliore | George Weaver | 20-1 |
| 5 | Brother Derek | Alex Solis | Dan Hendricks | 3-1 |
| 6 | Barbaro | Edgar Prado | Michael Matz | Even |
| 7 | Sweetnorthernsaint | Kent Desormeaux | Michael Trombetta | 4-1 |
| 8 | Bernardini | Javier Castellano | Tom Albertrani | 8-1 |
| 9 | Diabolical | Ramon Dominguez | Steve Klesaris | 30-1 |
Brette was born and raised in the northeastern part of England in Stockton-on-Tees. The town dates to 1138 and is set on high ground close to the northern bank of the River Tees. His uncle worked as the "head lad" for trainer Tony Hyde at the famed Newmarket racecourse. At age 14, during an Easter vacation, Brette paid a visit and his uncle gave him a leg up on one of his horses and told him to ride. Two years later, Brette left school to begin a jockey apprenticeship in which he would ride four or five sets a day. Then he launched his professional career.| HORSE | TRAINER | JOCKEY | LAST RACE |
| Barbaro | M. Matz | E. Prado | 1st, Ky. Derby |
| Bernardini | T. Albertrani | J. Castellano | 1st, Withers |
| Brother Derek | D. Hendricks | A. Solis | 4th*, Ky. Derby |
| Hemingway's Key | N. Zito | J. Rose | 8th, Lexington |
| Like Now | K. McLaughlin | G. Gomez | 2nd, Lexington |
| Sweetnorthernsaint | M. Trombetta | K. Desormeaux | 7th, Ky. Derby |
| Possible entrants | |||
| Ah Day | K. Leatherbury | R. Fogelsonger | 1st, Tesio |

| HORSE | TRAINER | JOCKEY | LAST RACE |
| Barbaro | M. Matz | E. Prado | 1st, Ky. Derby |
| Bernardini | T. Albertrani | J. Castellano | 1st, Withers |
| Brother Derek | D. Hendricks | A. Solis | 4th-dh, Ky. Derby |
| Hemingway's Key | N. Zito | J. Rose | 8th, Lexington |
| Like Now | K. McLaughlin | undecided | 2nd, Lexington |
| Sweetnorthernsaint | M. Trombetta | K. Desormeaux | 7th, Ky. Derby |
| Possible entrants | |||
| Bob and John | B. Baffert | G. Gomez | 17th, Ky. Derby |
| Lewis Michael | W. Catalano | M. Guidry | 4th, Ill. Derby |
| Point Determined | B. Baffert | R. Bejarano | 9th, Ky. Derby |


| Win Tickets on 2, 12, 16 Trifecta 16,11,10 Superfecta Box 2,5,8,17 Superfecta 17,8,5,18 Exacta Box 2,8,17 $45 total |




not go back to those seats, ever again. I have been at Churchill before but sat way up high and it is like being at a different track from the bleacher bum seats we were in today. My daughter did squeeze down to the rail for a couple of races and also in the paddock for the Oaks, but otherwise we see more horse racing in our own backyard! Well, what did I expect? I knew the crowd would be large and I knew the partying would be the focus of many racegoers and for the most part, the behavior was mild. I blame the track management who let the garbage cans overflow, basically held you up to place an armband on you to get you to your bleacher seat but then sold mint juleps in glass glasses....not the most briliant plan. Oh well, I will be having a small Derby party and watching on tv and placing bets on Bodog from the comfort of my home tomorrow and I now know that unless you are in a real seat, the bleachers are not where you want to be if you want to see a race

| Position | Wins |
| 1 | 12 |
| 2 | 9 |
| 3 | 8 |
| 4 | 10 |
| 5 | 12 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 4 |
| 10 | 10 |
| 11 | 3 |
| 12 | 3 |
| 13 | 4 |
| 14 | 2 |
| 15 | 3 |
| 16 | 3 |
| 17 | 0 |
| 18 | 1 |
| 19 | 0 |
| 20 | 1 |




The rain would not subside and actually poured very hard at the time my daughter really wanted to stand at the rail (during the 9th race steeplechase). I got some horrible photos of rainsoaked proportions and actually got a video of one of the riders tumbling to the turf--yikes! But after Thursday's tragedy, at least all riders and horses left in one piece. I keep hearing that the new poytrack surface will do so much to improve safety for the horses and riders. You know, all sports are filled with their own risks and moving through a pack of horses going 35-40 mph while balancing on the balls of your feet is certainly risky business. Well here are some photos from the deluge that was Keeneland on Friday. One silver lining was the fact that I hit a couple of exactas and came out up $46. The ironic thing is my 16 yr old son and his buddies, complete non-horse racing enthusiasts came out to check out the races, stayed for the first four and he left with a tidy $72 profit. Ah, the luck of the Irish and the foolishness of youth! Anyway, not a bad day for the family at the track in spite of the weather.





T'was the night before Keeneland and all thru the house
All you could hear is the clicking of Joe’s logitech mouse.
Frantically combing the web for a tip
In hopes of hitting a superfecta over which he would flip.
When much to my crt stressed eyes did appear
a sure thing in the eighth named Gimmeabeer.
I knew right away this horse I had chose
with a wager to win right on his nose.
Soon visions of winning danced in my head
At odds of 50-1 I tossed in my bed.
And off in the distance I thought I could hear
Winner by a length its Gimmeabeer!
2006 Kentucky Derby Future Wager Pool 3
| NO. | HORSE | ODDS | ||
| 1. | *A. P. Warrior | 15-1 | ||
| 2. | Achilles of Troy | 50-1 | ||
| 3. | Barbaro | 5-1 | ||
| 4. | Bluegrass Cat | 15-1 | ||
| 5. | Bob and John | 15-1 | ||
| 6. | Brother Derek | 7-2 | ||
| 7. | Cause to Believe | 30-1 | ||
| 8. | *Deputy Glitters | 30-1 | ||
| 9. | *Discreet Cat | 15-1 | ||
| 10. | First Samurai | 12-1 | ||
| 11. | Keyed Entry | 30-1 | ||
| 12. | Lawyer Ron | 12-1 | ||
| 13. | *Like Now | 50-1 | ||
| 14. | My Golden Song | 30-1 | ||
| 15. | Point Determined | 20-1 | ||
| 16. | Private Vow | 30-1 | ||
| 17. | *Sacred Light | 15-1 | ||
| 18. | *Sharp Humor | 30-1 | ||
| 19. | Steppenwolfer | 50-1 | ||
| 20. | Strong Contender | 30-1 | ||
| 21. | *Sunriver | 30-1 | ||
| 22. | Sweetnorthernsaint | 50-1 | ||
| 23. | *With a City | 50-1 | ||
| 24. | All Other Three-Year-Old | 6-1 |
*An asterisk represents a new wagering interest in Pool 3
| SUNLAND PARK Saturday April 01, 2006 - Race 7 | |||
| Estimated Local Post Time: 3:45 PM | |||
| Purse: $600,000 | |||
| Distance/Restrictions: 1 1/8 Miles, Dirt, 3 Year Olds, STAKES |
| Pgm | Horse and Jockey/Trainer | Odds* |
| Wait in Line (FL ) Ken Tohill / Chris Hartman | 9/2 | |
| Belligerence (FL ) Quyet Bui / Chris Hartman | 9/2 | |
| Sky Diving (KY ) David Flores / Bob Baffert | 7/2 | |
| Keagan (WA ) Scott Stevens / J. Kruljac | 4/1 | |
| Doctor Decherd (KY ) Shaun Bridgmohan / Steven Asmussen | 9/2 | |
| Wanna Runner (ON ) Victor Espinoza / Bob Baffert | 5/2 | |
| Welfare Cadillac (FL ) Ricky Frazier / Aggie Ordonez | 15/1 | |
| Blaze It (CA ) Felipe Martinez / Sal Gonzalez | 10/1 | |
| Might Be Hooked (KY ) Miguel Perez / Johnnie Nall | 20/1 |






Brother Derek looked good with Alex Solis holding him back and is primed for his next start April 8th in the $750,000 Santa Anita Derby (g1). This may be the horse to beat. The real test will be to bring him east. I realize the $$ and date probably fit his training better to stay at Santa Anita but for selfish reasons I would like to see him run at Keeneland in April!March 4 - Fountain of Youth, Gulfstream, G2, 1 1-8M: First Samurai, Great Point
March 4 - Swale, Gulfstream, G2, 7 furlongs: Superfly
March 4 - John Battaglia Memorial, Turfway, 1 1-16M: Laity
March 4 - Santa Catalina, Santa Anita, G2, 1 1-16M: Brother Derek, Latent Heat
Rank Handicapper Wins/Races Profit or (Loss) Analysis danahejk 5/8 $16.80
Southwest S. 1. Lawyer Ron 2. Red Raymond 3.
Pro Or Con H. 1.
My picks for last week-end in Feb., too bad I had no real $$$ but hope this is just the start of things to come!
Fun contest at Public Handicapper


Trainer Doug O'Neill said the colt came out of a workout Monday with the injury.
"Stevie Wonderboy worked great today, then came out of it with a little filling in his ankle," O'Neill said. "We X-rayed it and he's got a hairline fracture of his right front ankle. They're supposed to do surgery in a couple of days.
"He will be out at Merv Griffin's farm in La Quinta (Calif.) for 90 days before coming back into training."
Owned by hotel and television magnate Griffin, Stevie Wonderboy finished second behind Brother Derek in his 3-year-old debut in the Jan. 14 San Rafael Stakes at Santa Anita.
Stevie Wonderboy was considered one of the early favorites for the Derby on May 6 at Churchill Downs. No 2-year-old champion has gone on to win the race for 3-year-olds since Spectacular Bid in 1979.
"We're all disappointed, and Merv was upset, but the important thing is that he'll be back," O'Neill told the Bloodhorse.com website